Sunday
Dec182011

SYSTEMS - MID-WEEK EURO FORM

You are awarded points for predicting correct match score (5) & bonus points (3) for selecting the winning Team or draw. You receive points (2) for selecting (1) correct score of any fixture.

ROUND 6 FIX FIX*8 5 2 3 5 or 2 3 TOT O/ALL % AV *15
                     
SYSTEM 1 39 312 10.26% 43.59% 46.15% 54 54 108 34.62% 42
SYSTEM 2 39 312 15.38% 35.90% 46.15% 58 54 112 35.90% 43
SYSTEM 3 39 312 10.26% 30.77% 48.72% 44 57 101 32.37% 39
SYSTEM 4 39 312 10.26% 43.59% 43.59% 54 51 105 33.65% 40
SYSTEM 5 39 312 10.26% 41.03% 46.15% 52 54 106 33.97% 41
                     
ROUND 6 FIX 5+2 5 2 3          
                     
SYSTEM 1 39 54 20 34 54          
SYSTEM 2 39 58 30 28 54          
SYSTEM 3 39 44 20 24 57          
SYSTEM 4 39 54 20 34 51          
SYSTEM 5 39 52 20 32 54          
                     
ROUND 5 FIX FIX*8 5 2 3 5 or 2 3 TOT O/ALL % AV *15
                     
SYSTEM 1 15 120 0.00% 46.67% 46.67% 14 21 35 29.17% 35
SYSTEM 2 15 120 6.67% 46.67% 33.33% 19 15 34 28.33% 34
SYSTEM 3 15 120 0.00% 46.67% 40.00% 14 18 32 26.67% 32
SYSTEM 4 15 120 0.00% 46.67% 46.67% 14 21 35 29.17% 35
SYSTEM 5 15 120 0.00% 46.67% 46.67% 14 21 35 29.17% 35
                     
ROUND 5 FIX 5+2 5 2 3          
                     
SYSTEM 1 15 14 0 14 21          
SYSTEM 2 15 19 5 14 15          
SYSTEM 3 15 14 0 14 18          
SYSTEM 4 15 14 0 14 21          
SYSTEM 5 15 14 0 14 21          
                     
ROUND 4 FIX FIX*8 5 2 3 5 or 2 3 TOT O/ALL % AV *15
                     
SYSTEM 1 39 312 7.69% 43.59% 58.97% 49 69 118 37.82% 45
SYSTEM 2 39 312 2.56% 43.59% 53.85% 39 63 102 32.69% 39
SYSTEM 3 39 312 2.56% 46.15% 58.97% 41 69 110 35.26% 42
SYSTEM 4 39 312 2.56% 48.72% 56.41% 43 66 109 34.94% 42
SYSTEM 5 39 312 2.56% 48.72% 56.41% 43 66 109 34.94% 42
                     
ROUND 4 FIX 5+2 5 2 3          
                     
SYSTEM 1 39 49 15 34 69          
SYSTEM 2 39 39 5 34 63          
SYSTEM 3 39 41 5 36 69          
SYSTEM 4 39 43 5 38 66          
SYSTEM 5 39 43 5 38 66          
                     
ROUND 3 FIX FIX*8 5 2 3 5 or 2 3 TOT O/ALL % AV *15
                     
SYSTEM 1 39 312 15.38% 53.85% 48.72% 72 57 129 41.35% 50
SYSTEM 2 39 312 12.82% 48.72% 48.72% 63 57 120 38.46% 46
SYSTEM 3 39 312 20.51% 46.15% 51.28% 76 60 136 43.59% 52
SYSTEM 4 39 312 7.69% 58.97% 56.41% 61 66 127 40.71% 49
SYSTEM 5 39 312 7.69% 58.97% 56.41% 61 66 127 40.71% 49
                     
ROUND 3 FIX 5+2 5 2 3          
                     
SYSTEM 1 39 72 30 42 57          
SYSTEM 2 39 63 25 38 57          
SYSTEM 3 39 76 40 36 60          
SYSTEM 4 39 61 15 46 66          
SYSTEM 5 39 61 15 46 66          
                     
ROUND 2 FIX FIX*8 5 2 3 5 or 2 3 TOT O/ALL % AV *15
                     
SYSTEM 1 36 288 13.89% 30.56% 47.22% 47 51 98 34.03% 41
SYSTEM 2 36 288 8.33% 50.00% 41.67% 51 45 96 33.33% 40
SYSTEM 3 36 288 16.67% 41.67% 52.78% 60 57 117 40.63% 49
SYSTEM 4 36 288 11.11% 38.89% 50.00% 48 54 102 35.42% 43
SYSTEM 5 36 288 11.11% 38.89% 50.00% 48 54 102 35.42% 43
                     
ROUND 2 FIX 5+2 5 2 3          
                     
SYSTEM 1 36 47 25 22 51          
SYSTEM 2 36 51 15 36 45          
SYSTEM 3 36 60 30 30 57          
SYSTEM 4 36 48 20 28 54          
SYSTEM 5 36 48 20 28 54