Wednesday
Feb222012

AUTO PILOT SYSTEMS WEEKEND FORM

CURRENT  <> LAST ROUND  <> PROGRESS

AUTO PILOT PREDICTION SYSTEM POINTS OVER 28 EUROPEAN LEAGUES

(Austrian) (Belgian) (Danish) (Dutch) (Championship League) (League 1) (League 2) (National Conference Premier) (National Conference North) (National Conference South) (Premier League) (Finnish) (French Ligue 1) (German 3.Liga) (German Bundesliga A) (German Bundesliga B) (Italian Serie A League) (Italian Serie B League) (Norwegian) (Polish Ekstraklasa) (Portuguese) (Scottish 1st Division) (Scottish 2nd Division) (Scottish 3rd Division) (Scottish Premier League) (Spanish Liga BBVA) (Spanish Segunda Liga) (Turkish Turkcell Super Lig)

You are awarded (5) points for the correct match score, bonus points (3) for selecting correct Outcome + (2) points for selecting (1) correct score.

[1] 18/02 - 19/02 - How each System performed across WEEKEND

Success in OUTCOMES of between 41.18% [SYSTEM 1] & 47.59% [SYSTEM 2]

SYSTEM 2 is proving to be our best Saturday System where ALL SYSTEMS seem to perform poorly on Sunday - off to the Doctor's!

18/02-19/02 FIX  FIX*8 5 2 3 5 or 2 3 TOT O/ALL % AV *15
                     
SYSTEM 1 187 1496 6.42% 46.52% 41.18% 234 231 465 31.08% 37
SYSTEM 2 187 1496 10.70% 47.59% 47.59% 278 267 545 36.43% 44
SYSTEM 3 187 1496 9.63% 41.71% 44.39% 246 249 495 33.09% 40
SYSTEM 4 187 1496 8.02% 43.32% 44.92% 237 252 489 32.69% 39
SYSTEM 5 187 1496 5.35% 44.92% 45.99% 218 258 476 31.82% 38
                     
18/02-19/02 FIX 5+2 5 2 3          
                     
SYSTEM 1 187 234 60 174 231          
SYSTEM 2 187 278 100 178 267          
SYSTEM 3 187 246 90 156 249          
SYSTEM 4 187 237 75 162 252          
SYSTEM 5 187 218 50 168 258          

 

[1] 11/02 - 12/02 - How each System performed across WEEKEND

Good Outcomes - each System getting around 50% success in Outcomes. Not reflected in dollar value.

SEE CURRENT

11/02-12/02 FIX  FIX*8 5 2 3 5 or 2 3 TOT O/ALL % AV *15
                     
SYSTEM 1 154 1232 9.09% 42.21% 48.05% 200 222 422 34.25% 41
SYSTEM 2 154 1232 9.09% 50.65% 54.55% 226 252 478 38.80% 47
SYSTEM 3 154 1232 11.04% 40.26% 46.10% 209 213 422 34.25% 41
SYSTEM 4 154 1232 8.44% 46.75% 50.65% 209 234 443 35.96% 43
SYSTEM 5 154 1232 7.79% 47.40% 50.65% 206 234 440 35.71% 43
                     
11/02-12/02 FIX 5+2 5 2 3          
                     
SYSTEM 1 154 200 70 130 222          
SYSTEM 2 154 226 70 156 252          
SYSTEM 3 154 209 85 124 213          
SYSTEM 4 154 209 65 144 234          
SYSTEM 5 154 206 60 146 234          

 

[1] 04/02 - 05/02 - How each System performed across WEEKEND

A poor weekend in 3 Pointers - SNOW? - Also reflected in Experimental Bets

04/02-05/02 FIX  FIX*8 5 2 3 5 or 2 3 TOT O/ALL % AV *15
                     
SYSTEM 1 127 1016 5.51% 52.76% 41.73% 169 159 328 32.28% 39
SYSTEM 2 127 1016 4.72% 44.88% 37.01% 144 141 285 28.05% 34
SYSTEM 3 127 1016 3.94% 50.39% 37.01% 153 141 294 28.94% 35
SYSTEM 4 127 1016 4.72% 44.09% 44.09% 142 168 310 30.51% 37
SYSTEM 5 127 1016 6.30% 44.09% 44.09% 152 168 320 31.50% 38
                     
04/02-05/02 FIX 5+2 5 2 3          
                     
SYSTEM 1 127 169 35 134 159          
SYSTEM 2 127 144 30 114 141          
SYSTEM 3 127 153 25 128 141          
SYSTEM 4 127 142 30 112 168          
SYSTEM 5 127 152 40 112 168          

 

[1] 28/01 - 29/01 - How each System performed across WEEKEND

Bundesliga 1- Bundesliga 3 -Scottish_Premier-Scottish_1-Scottish_2-Scottish_3-Belgian-Cyprus-France-Greece-Israel-Netherlands-Serie_A-Serie_B-Turkey-Portugal-Spain_A-Spain_B

A good week in [3] Pointers with Systems at or above 50%. This was not reflected in Bets placed where we tend to BET on ODDS offering close to EVS or better. It follows then that the Systems succeeded best where ODDS were shortest. Food for thought or bat on?

28/01-29/01 FIX  FIX*8 5 2 3 5 or 2 3 TOT O/ALL % AV *15
                     
SYSTEM 1 130 1040 11.54% 26.15% 53.08% 143 207 350 33.65% 40
SYSTEM 2 130 1040 12.31% 20.77% 49.23% 134 192 326 31.35% 38
SYSTEM 3 130 1040 8.46% 23.08% 53.85% 115 210 325 31.25% 38
SYSTEM 4 130 1040 7.69% 29.23% 52.31% 126 204 330 31.73% 38
SYSTEM 5 130 1040 6.15% 28.46% 50.00% 114 195 309 29.71% 36
                     
28/01-29/01 FIX 5+2 5 2 3          
                     
SYSTEM 1 130 143 75 68 207          
SYSTEM 2 130 134 80 54 192          
SYSTEM 3 130 115 55 60 210          
SYSTEM 4 130 126 50 76 204          
SYSTEM 5 130 114 40 74 195          

 

BEST LEAGUES & % OF SUCCESS:

      FIX   %   WK
               
SYSTEM 3   1_Bundesliga 8   87.50%   WK20
SYSTEM 2   1_Bundesliga 6   75.00%   WK19
SYSTEM 1   CYPRUS 6   83.33%   WK20
SYSTEM 4   CYPRUS 6   83.33%   WK20
SYSTEM 3   CYPRUS 5   83.33%   WK19
SYSTEM 2   GREECE 8   75.00%   WK20
SYSTEM 1   ISRAEL 6   75.00%   WK19
SYSTEM 2   ISRAEL 6   75.00%   WK19
SYSTEM 3   ISRAEL 6   75.00%   WK19
SYSTEM 5   ISRAEL 6   75.00%   WK19
SYSTEM 2   Netherlands 8   75.00%   WK20
SYSTEM 2   Portugal 6   100.00%   WK19
SYSTEM 1   Portugal 5   83.33%   WK19
SYSTEM 5   Portugal 5   83.33%   WK19
SYSTEM 1   Scottish_Premier 4   75.00%   WK20
SYSTEM 3   Scottish_Premier 4   75.00%   WK20
SYSTEM 1   Scottish_Two 3   100.00%   WK20
SYSTEM 2   Scottish_Two 3   100.00%   WK20
SYSTEM 3   Scottish_Two 3   100.00%   WK20
SYSTEM 4   Scottish_Two 3   100.00%   WK20
SYSTEM 5   Scottish_Two 3   100.00%   WK20
SYSTEM 4   Serie_A 10   70.00%   WK20
SYSTEM 2   Serie_B 7   77.78%   WK19

 

[1] 21/01 - 22/01 - How each System performed across WEEKEND

Premiership-Championship-League_1-League_2-Scottish_Premier-Scottish_1-Scottish_2-Scottish_3-Belgian-CYPRUS-GREECE-ISRAEL-Serie_A-Serie_B-Turkey-Portugal-Spain_A-Spain_B


FIX  FIX*8 5 2 3 5 or 2 3 TOT O/ALL % AV *15
                     
SYSTEM 1 173 1384 5.78% 43.93% 44.51% 202 231 433 31.29% 38
SYSTEM 2 173 1384 6.36% 44.51% 44.51% 209 231 440 31.79% 38
SYSTEM 3 173 1384 9.25% 40.46% 41.62% 220 216 436 31.50% 38
SYSTEM 4 173 1384 5.20% 39.88% 40.46% 183 210 393 28.40% 34
SYSTEM 5 173 1384 6.94% 42.20% 43.35% 206 225 431 31.14% 37
                     
21/01-22/01 FIX 5+2 5 2 3




           




SYSTEM 1 173 202 50 152 231          
SYSTEM 2 173 209 55 154 231          
SYSTEM 3 173 220 80 140 216          
SYSTEM 4 173 183 45 138 210          
SYSTEM 5 173 206 60 146 225